The most up

Discussion in 'Trade Journals' started by Ridestock, Jul 15, 2025.

  1. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    148
    Likes Received:
    11
    This script picks the top gainers for a certain date, then calculates the gain from the next day open to the highest high found to the current date.

    This is an example:
    Target Date 6/25/2025
    End Date: 7/15/2025

    What I noticed was a 10% gain from the next day open to the highest high.

    06/25/2025
    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    VOR | 0.30 | 84.80% | 1.00 | 3.29 (8 days) | 229.00% (1 days to 10%)
    SAFX | 1.73 | 31.21% | 2.07 | 3.59 (10 days) | 73.43% (1 days to 10%)
    NNNN | 24.93 | 27.68% | 32.06 | 55.65 (13 days) | 73.58% (1 days to 10%)
    LHSW | 1.50 | 26.67% | 1.94 | 2.51 (6 days) | 29.38% (1 days to 10%)
    RITR | 5.18 | 25.10% | 6.51 | 8.37 (1 days) | 28.57% (1 days to 10%)
    VYNE | 1.10 | 24.55% | 1.39 | 1.96 (4 days) | 41.01% (1 days to 10%)
    OP | 1.86 | 22.04% | 2.04 | 2.38 (12 days) | 16.67% (12 days to 10%)
    NCPL | 4.05 | 21.73% | 4.90 | 8.75 (5 days) | 78.57% (2 days to 10%)
    ADTX | 1.35 | 20.74% | 1.60 | 1.82 (1 days) | 13.75% (1 days to 10%)
    INLF | 0.93 | 20.43% | 1.11 | 1.26 (2 days) | 13.96% (2 days to 10%)
    Will this idea hold?

    07/15/2025

    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ------------------------------------------------------------------------
    CYCC | 4.58 | 169.21% | n/a | n/a | n/a
    TDTH | 0.44 | 65.64% | n/a | n/a | n/a
    ANPA | 3.07 | 49.19% | n/a | n/a | n/a
    PTNM | 9.40 | 48.62% | n/a | n/a | n/a
    ZEPP | 10.10 | 38.61% | n/a | n/a | n/a
    CMBM | 0.52 | 37.14% | n/a | n/a | n/a
    IXHL | 0.25 | 36.00% | n/a | n/a | n/a
    HTOO | 4.02 | 30.60% | n/a | n/a | n/a
    ZKIN | 2.07 | 27.54% | n/a | n/a | n/a
    CRML | 3.17 | 25.87% | n/a | n/a | n/a
     
    #1 Ridestock, Jul 15, 2025
    Last edited: Jul 15, 2025
  2. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    148
    Likes Received:
    11
    Today most up, expected to go up 10% within 3 days. (well most of them I hope)

    The max gain is calculated from the next day open to the highest price to date.

    07/16/2025

    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    YHC | 4.61 | 132.75% | n/a | n/a | n/a
    SDM | 12.96 | 46.68% | n/a | n/a | n/a
    APM | 1.33 | 45.86% | n/a | n/a | n/a
    BRNS | 1.02 | 39.22% | n/a | n/a | n/a
    RGTX | 41.00 | 37.37% | n/a | n/a | n/a
    SLNH | 0.47 | 36.17% | n/a | n/a | n/a
    HUBC | 3.00 | 35.67% | n/a | n/a | n/a
    QTTB | 2.09 | 33.01% | n/a | n/a | n/a
    NVFY | 2.41 | 32.37% | n/a | n/a | n/a
    SRM | 7.80 | 32.05% | n/a | n/a | n/a




    Results so far from yesterday

    07/15/2025

    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    CYCC | 4.58 | 169.21% | 9.53 | 10.28 (1 days) | 7.87% (n/a)
    TDTH | 0.44 | 65.64% | 0.75 | 1.35 (1 days) | 79.76% (1 days to 10%)
    ANPA | 3.07 | 49.19% | 4.24 | 4.91 (1 days) | 15.90% (1 days to 10%)
    PTNM | 9.40 | 48.62% | 14.00 | 14.79 (1 days) | 5.64% (n/a)
    ZEPP | 10.10 | 38.61% | 13.72 | 14.30 (1 days) | 4.23% (n/a)
    CMBM | 0.52 | 37.14% | 0.72 | 0.80 (1 days) | 11.11% (1 days to 10%)
    IXHL | 0.25 | 36.00% | 0.40 | 0.43 (1 days) | 5.20% (n/a)
    HTOO | 4.02 | 30.60% | 4.81 | 5.09 (1 days) | 5.82% (n/a)
    ZKIN | 2.07 | 27.54% | 2.92 | 2.92 (1 days) | 0.00% (n/a)
    CRML | 3.17 | 25.87% | 4.10 | 4.52 (1 days) | 10.24% (1 days to 10%)
     
  3. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    148
    Likes Received:
    11
    07/14/2025
    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    TROO | 0.68 | 97.06% | 0.89 | 1.10 (2 days) | 23.60% 2 days to 10%
    IBG | 0.58 | 77.59% | 1.23 | 1.46 (1 days) | 18.70% 1 days to 10%
    BGL | 18.50 | 50.54% | 28.51 | 28.51 (1 days) | 0.00%
    BMGL | 2.29 | 33.62% | 2.74 | 3.05 (3 days) | 11.31% 3 days to 10%
    CLLS | 1.62 | 32.72% | 2.30 | 2.36 (1 days) | 2.57%
    YHC | 3.50 | 31.43% | 3.46 | 11.14 (2 days) | 221.97% 1 days to 10%
    IPA | 1.52 | 30.26% | 2.03 | 2.32 (1 days) | 14.42% 1 days to 10%
    CAN | 0.75 | 30.09% | 0.92 | 1.12 (3 days) | 21.61% 3 days to 10%
    KAVL | 0.53 | 28.28% | 0.52 | 0.60 (1 days) | 15.38% 1 days to 10%
    XIN | 2.02 | 28.22% | 2.48 | 2.98 (2 days) | 20.16% 1 days to 10%

    07/15/2025
    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    CYCC | 4.58 | 169.21% | 9.53 | 10.28 (1 days) | 7.87%
    TDTH | 0.44 | 65.64% | 0.75 | 1.35 (1 days) | 79.76% 1 days to 10%
    ANPA | 3.07 | 49.19% | 4.24 | 6.36 (2 days) | 50.00% 1 days to 10%
    PTNM | 9.40 | 48.62% | 14.00 | 14.79 (1 days) | 5.64%
    ZEPP | 10.10 | 38.61% | 13.72 | 15.85 (2 days) | 15.52% 2 days to 10%
    CMBM | 0.52 | 37.14% | 0.72 | 0.80 (1 days) | 11.11% 1 days to 10%
    IXHL | 0.25 | 36.00% | 0.40 | 0.43 (1 days) | 5.20%
    HTOO | 4.02 | 30.60% | 4.81 | 5.09 (1 days) | 5.82%
    ZKIN | 2.07 | 27.54% | 2.92 | 2.92 (1 days) | 0.00%
    CRML | 3.17 | 25.87% | 4.10 | 4.71 (2 days) | 14.95% 1 days to 10%

    07/16/2025
    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    YHC | 4.61 | 132.75% | 8.96 | 9.00 (1 days) | 0.45%
    SDM | 12.96 | 46.68% | 16.50 | 20.05 (1 days) | 21.52% 1 days to 10%
    APM | 1.33 | 45.86% | 1.84 | 2.20 (1 days) | 19.57% 1 days to 10%
    BRNS | 1.02 | 39.22% | 1.38 | 1.77 (1 days) | 28.26% 1 days to 10%
    RGTX | 41.00 | 37.37% | 53.10 | 60.35 (1 days) | 13.66% 1 days to 10%
    SLNH | 0.47 | 36.17% | 0.62 | 0.65 (1 days) | 4.84%
    HUBC | 3.00 | 35.67% | 4.24 | 4.24 (1 days) | 0.12%
    QTTB | 2.09 | 33.01% | 2.80 | 2.80 (1 days) | 0.00%
    NVFY | 2.41 | 32.37% | 3.19 | 3.59 (1 days) | 12.54% 1 days to 10%
    SRM | 7.80 | 32.05% | 11.30 | 12.80 (1 days) | 13.27% 1 days to 10%

    07/17/2025
    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    ATNF | 0.90 | 98.89% | - | - | -
    BTOG | 0.42 | 49.56% | - | - | -
    PHOE | 7.63 | 43.64% | - | - | -
    SAIH | 10.46 | 40.25% | - | - | -
    ZURA | 1.31 | 38.93% | - | - | -
    PCLA | 0.67 | 35.82% | - | - | -
    BEEM | 2.09 | 35.41% | - | - | -
    BGLC | 4.92 | 34.76% | - | - | -
    SMTK | 0.84 | 33.33% | - | - | -
    SPAI | 3.30 | 31.82% | - | - | -
     
  4. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    148
    Likes Received:
    11
    07/15/2025

    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    CYCC | 4.58 | 169.21% | 9.53 | 18.00 (3 days) | 88.88% 3 days to 10%
    TDTH | 0.44 | 65.64% | 0.75 | 1.70 (3 days) | 126.36% 1 days to 10%
    ANPA | 3.07 | 49.19% | 4.24 | 9.72 (3 days) | 129.25% 1 days to 10%
    PTNM | 9.40 | 48.62% | 14.00 | 14.79 (1 days) | 5.64%
    ZEPP | 10.10 | 38.61% | 13.72 | 15.85 (2 days) | 15.52% 2 days to 10%
    CMBM | 0.52 | 37.14% | 0.72 | 1.00 (3 days) | 38.89% 1 days to 10%
    IXHL | 0.25 | 36.00% | 0.40 | 0.66 (3 days) | 63.12% 3 days to 10%
    HTOO | 4.02 | 30.60% | 4.81 | 5.09 (1 days) | 5.82%
    ZKIN | 2.07 | 27.54% | 2.92 | 3.41 (3 days) | 16.78% 3 days to 10%
    CRML | 3.17 | 25.87% | 4.10 | 5.10 (3 days) | 24.39% 1 days to 10%

    07/16/2025

    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    YHC | 4.61 | 132.75% | 8.96 | 9.00 (1 days) | 0.45%
    SDM | 12.96 | 46.68% | 16.50 | 20.80 (2 days) | 26.06% 1 days to 10%
    APM | 1.33 | 45.86% | 1.84 | 2.20 (1 days) | 19.57% 1 days to 10%
    BRNS | 1.02 | 39.22% | 1.38 | 1.77 (1 days) | 28.26% 1 days to 10%
    RGTX | 41.00 | 37.37% | 53.10 | 61.81 (2 days) | 16.42% 1 days to 10%
    SLNH | 0.47 | 36.17% | 0.62 | 0.68 (2 days) | 9.68%
    HUBC | 3.00 | 35.67% | 4.24 | 4.37 (2 days) | 3.07%
    QTTB | 2.09 | 33.01% | 2.80 | 2.80 (1 days) | 0.00%
    NVFY | 2.41 | 32.37% | 3.19 | 3.59 (1 days) | 12.54% 1 days to 10%
    SRM | 7.80 | 32.05% | 11.30 | 12.80 (1 days) | 13.27% 1 days to 10%

    07/17/2025

    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    ATNF | 0.90 | 98.89% | 1.80 | 2.11 (1 days) | 17.22% 1 days to 10%
    BTOG | 0.42 | 49.56% | 0.81 | 1.01 (1 days) | 24.38% 1 days to 10%
    PHOE | 7.63 | 43.64% | 9.16 | 9.73 (1 days) | 6.22%
    SAIH | 10.46 | 40.25% | 13.88 | 15.41 (1 days) | 11.02% 1 days to 10%
    ZURA | 1.31 | 38.93% | 2.00 | 2.18 (1 days) | 9.00%
    PCLA | 0.67 | 35.82% | 0.92 | 1.13 (1 days) | 23.09% 1 days to 10%
    BEEM | 2.09 | 35.41% | 2.80 | 2.84 (1 days) | 1.43%
    BGLC | 4.92 | 34.76% | 5.94 | 6.07 (1 days) | 2.19%
    SMTK | 0.84 | 33.33% | 1.13 | 1.13 (1 days) | 0.00%
    SPAI | 3.30 | 31.82% | 4.01 | 4.13 (1 days) | 2.99%

    07/18/2025

    Sym | Target Open | %Gain | Next Open | Highest High | Max Gain
    ---------------------------------------------------------------------------------
    CYCC | 8.00 | 63.38% | - | - | -
    IXHL | 0.42 | 45.24% | - | - | -
    STEM | 9.42 | 43.31% | - | - | -
    CMBM | 0.68 | 41.18% | - | - | -
    LMFA | 2.16 | 40.28% | - | - | -
    CELU | 2.20 | 37.73% | - | - | -
    CARV | 1.96 | 32.65% | - | - | -
    ANPA | 5.96 | 31.04% | - | - | -
    WATT | 0.41 | 28.40% | - | - | -
    EAF | 1.19 | 22.69% | - | - | -
     

Share This Page