4 Days up price and volume

Discussion in 'Trade Journals' started by Ridestock, Dec 17, 2023.

  1. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    118
    Likes Received:
    9
    I looked at stock for the last 4 close prices and volumes over 4 days for it to increase each day or decrease each day. The options were:

    P - Price
    V - Volume
    I - Increase
    D - Decrease

    1. PI VI (This one did the best by a long shot in my testing)
    2. PI VD
    3. PD VI
    4. PD VD

    This is the list of PI VI stocks for 12/15. I'll check back in a week or two and see how they did.

    Ticker Start Date Close 1 Close 2 Close 3 Close 4 Vol 1 Vol 2 Vol 3 Vol 4
    AA 12/12/2023 24.05 25.99 29.9 31.1 5849300 7919100 16594000 19183200
    ABAT 12/12/2023 4.03 4.19 4.66 5.07 466300 830700 1178400 3103400
    ABEO 12/12/2023 4.68 4.72 4.78 4.87 71800 103600 148600 241900
    ABUS 12/12/2023 2.05 2.14 2.18 2.24 459600 648500 665300 2005400
    ACI 12/12/2023 22.17 22.43 22.62 22.66 1434600 3909100 4387000 6143100
    ACIW 12/12/2023 28.32 29.24 29.64 29.72 584200 653000 1033400 3214400
    ADEA 12/12/2023 10.32 10.68 10.98 11.09 594226 727440 919723 2388263
    AKBA 12/12/2023 1.07 1.11 1.13 1.15 816200 1044500 1296600 1347500
    AKRO 12/12/2023 19.76 20.34 22.32 22.91 892900 1290400 2149200 6061600
    ALGM 12/12/2023 27.41 29.28 30.85 31.21 1042100 2232500 2817200 3904600
    ALKT 12/12/2023 22.7 23.14 23.18 23.32 358300 395500 518600 946000
    ALPN 12/12/2023 17.32 18.81 18.88 18.9 832400 1115400 1422100 2866700
    AMCX 12/12/2023 17.12 18.34 19.56 20.53 524500 744700 886600 6784100
    AMLI 12/12/2023 1.09 1.11 1.15 1.27 263200 320600 662700 800400
    AMSC 12/12/2023 10.46 10.92 10.99 11.15 329100 587500 685500 751900
    ANAB 12/12/2023 17.15 18.27 19.04 19.24 210500 471800 614600 1276000
    ANNX 12/12/2023 2.37 2.63 2.69 2.79 99400 204300 545100 558600
    APG 12/12/2023 31.5 32.12 33.02 33.32 956000 1438700 2188200 3104600
    ARCT 12/12/2023 23.34 25.95 28.04 28.88 294600 570700 584700 808500
    ARDX 12/12/2023 5.25 5.48 5.8 5.91 4398500 6962500 7662300 13397500
    ATEN 12/12/2023 13.02 13.16 13.21 13.31 514200 829300 989300 5680300
    AUB 12/12/2023 32.96 34.85 36.22 36.49 373700 563800 591500 1775100
    AUPH 12/12/2023 8.59 8.75 9.03 9.39 1305100 1820600 3177200 4320500
    AUR 12/12/2023 2.9 3.14 3.6 3.82 6963000 9408100 15662400 25123400
    AVPT 12/12/2023 8.19 8.32 8.41 8.5 429100 705800 1061300 1938300
    AVXL 12/12/2023 7.89 8.45 8.78 8.84 851800 1138600 1331200 1812800
    AXL 12/12/2023 7.82 7.98 8.7 8.82 2033200 2165600 3909100 20811600
    BALY 12/12/2023 12.68 13.51 14.39 14.68 452100 558100 713100 837800
    BAND 12/12/2023 11.16 12.05 12.7 13.58 227100 322800 551000 830200
    BB 12/12/2023 4.09 4.27 4.36 4.37 3035800 6284900 7760100 33466700
    BBCP 12/12/2023 7.74 8.12 8.14 8.26 42600 69500 103500 143800
    BBIO 12/12/2023 33.48 35.2 35.91 39.37 700500 1618200 2191300 5948700
    BEN 12/12/2023 26.54 27.63 29.37 29.39 4097300 5930600 6193200 7366800
    BHE 12/12/2023 26.03 26.54 27.59 27.88 120200 161000 174400 635400
    BK 12/12/2023 49.91 50.95 51.62 51.63 3382200 5107400 7383100 8085700
    BKE 12/12/2023 42.3 43.04 44.36 44.78 325800 454600 602100 1544000
    BKR 12/12/2023 32.3 32.6 33.54 33.58 5850000 7659900 7770000 19746900
    BLFS 12/12/2023 12.7 13.89 14.59 14.95 203300 294800 896100 1248100
    BNDX 12/12/2023 49.72 50.13 50.3 50.42 2157800 2488400 2711900 2836500
    BOOM 12/12/2023 16.42 17.43 17.75 18.51 180800 189300 258500 401100
    BTDR 12/12/2023 5.95 6.49 6.59 7.9 634000 651400 1086900 2284800
    BVN 12/12/2023 9.27 9.6 9.99 12.5 1329700 1412500 3180300 20400400
    CAN 12/12/2023 1.22 1.32 1.74 1.92 5456300 9101700 24528600 29094700
    CBAY 12/12/2023 21.17 21.37 21.64 22.03 1327500 2374700 4393900 5140900
    CDE 12/12/2023 2.92 3.29 3.52 3.54 7108800 9845600 13688700 19039100
    CDIO 12/12/2023 1.17 1.48 1.61 2.34 935900 1672400 2606600 4991200
    CENX 12/12/2023 7.95 8.58 9.47 9.74 1023000 1166000 2571000 5226300
    CERS 12/12/2023 1.66 1.81 2.06 2.14 870100 1878500 4591900 4689200
    CFFN 12/12/2023 5.81 6.16 6.45 6.47 625200 1452100 1959100 2171000
    CMC 12/12/2023 46.09 47.28 47.42 47.94 738900 1068400 1276800 2921500
    CMP 12/12/2023 23.94 24.7 25.84 26.16 377900 608000 694000 1111800
    CMTG 12/12/2023 13.04 13.72 14.41 14.54 254700 463200 1855700 3666100
    CPNG 12/12/2023 15.94 16.35 16.79 17.02 8681300 11345500 14320500 30475700
    CRDF 12/12/2023 1.27 1.32 1.34 1.4 87400 131300 138600 314800
    CSTM 12/12/2023 17.51 18.27 18.88 18.95 477300 636700 871600 1192400
    CTKB 12/12/2023 7.55 8.02 8.92 9.08 668900 799200 1297900 3331400
    CTS 12/12/2023 40.49 41.26 42.61 42.77 170700 244600 323600 1810500
    CWK 12/12/2023 8.83 9.68 10.61 10.63 2580100 4039200 4938100 5482100
    CXW 12/12/2023 13.89 14.3 14.33 14.36 901700 1149200 1193400 2829300
    DMRC 12/12/2023 33.82 35.23 36.38 36.83 84000 115200 152200 163100
    DNOW 12/12/2023 10.56 10.73 10.89 11.04 953800 1038200 1428300 6358500
    DOCS 12/12/2023 24.11 24.66 26.5 26.57 1310800 1680400 3877400 4428400
    EFT 12/12/2023 12.4 12.41 12.61 12.88 111000 114900 122900 346600
    ENVX 12/12/2023 11.8 12.75 14.02 14.56 2541700 3415100 8391000 8941700
    EOT 12/12/2023 16.21 16.35 16.59 16.67 51900 53300 68600 111400
    EVER 12/12/2023 10.33 10.85 11.65 11.96 339900 347700 419800 898900
    FATE 12/12/2023 2.4 2.68 2.98 3.02 1032500 1709100 3377900 4124900
    FINV 12/12/2023 4.48 4.51 4.61 4.74 831600 877200 1018000 2330900
    FRO 12/12/2023 18.27 18.6 18.86 20.09 2410800 2700900 4886500 7844800
    FRSH 12/12/2023 21.24 22.19 23.54 24.15 2647700 4555900 5003000 5044100
    GBCI 12/12/2023 37.34 40.16 42.87 43.46 654000 1314500 1529700 2805000
    GCO 12/12/2023 29.53 32.19 34.91 35.21 168600 170200 224900 500100
    GDRX 12/12/2023 5.72 6.08 6.3 6.33 982300 1292800 2153400 2361600
    GEN 12/12/2023 22.36 22.52 22.95 23.18 2584500 3212600 4123700 9608500
    GERN 12/12/2023 1.97 2.09 2.21 2.25 3733700 5414900 9862400 12540800
    GLBE 12/12/2023 35.07 36.89 38.71 39.29 627700 1397500 1610500 1629200
    GRTS 12/12/2023 1.58 1.76 1.86 1.9 901900 991500 1239000 2370000
    GYRE 12/12/2023 20.13 21.34 22.31 24.52 52000 52900 61500 643700
    HARP 12/12/2023 8.75 9.46 9.6 10.16 98800 157100 474300 780400
    HE 12/12/2023 13.32 13.9 14.04 14.21 1131300 2423100 2923200 6046600
    HI 12/12/2023 40.32 41.61 43.73 44.42 365800 388400 948200 2990100
    HIMX 12/12/2023 5.44 5.69 5.9 6.08 785200 1186200 1439600 3473500
    HLIO 12/12/2023 40.75 42.52 44.88 45.74 125400 166000 379000 474500
    HTY 12/12/2023 4.39 4.48 4.51 4.83 11200 39100 72400 438500
    HUT 12/12/2023 8.43 8.94 9.61 10.5 3590800 4297700 5078600 7393700
    IDYA 12/12/2023 32.44 32.8 34.22 35.07 780800 1333100 1366500 3723200
    IGMS 12/12/2023 5.97 6.29 6.5 6.6 224300 332000 455800 792700
    IMNM 12/12/2023 7.3 7.34 7.36 7.54 111400 166000 630800 1217400
    INTA 12/12/2023 37.03 37.56 37.69 38.35 468100 558800 664200 1714900
    INTC 12/12/2023 44.04 44.57 45.18 46.16 31452200 35216100 70620800 84553800
    IOVA 12/12/2023 6.39 7.35 7.71 7.78 5739900 11019600 11966800 13474300
    IPG 12/12/2023 31.33 31.5 32.74 32.85 3312100 3493600 6359200 9528800
    JAMF 12/12/2023 16.89 18.27 18.5 18.88 276800 747300 852800 854500
    JD 12/12/2023 25.18 25.29 26.24 27.41 12059900 12794100 17238200 51676800
    KN 12/12/2023 16.32 16.96 17.76 17.87 585900 785900 816500 2405600
    KRP 12/12/2023 14.52 14.86 15.13 15.27 297600 435700 458900 834900
    LAAC 12/12/2023 5.42 5.68 6.07 6.12 1873300 2117000 2472600 3386500
    LAZR 12/12/2023 2.46 2.85 3.06 3.24 6275200 11324400 18799300 27875600
    LDI 12/12/2023 2.02 2.19 2.69 2.8 240500 710000 1953000 4042700
    LOB 12/12/2023 36.96 39.65 43.98 44.44 119800 203100 609000 689500
    LPRO 12/12/2023 6.73 7.08 7.56 7.6 543900 736500 764100 1814300
    LTHM 12/12/2023 14.69 15.93 17.25 17.3 3290800 6110400 10950400 11283700
    LUMN 12/12/2023 1.47 1.58 1.77 1.81 17474800 19163900 34827600 44299000
    LX 12/12/2023 1.67 1.7 1.77 1.83 298900 738000 870800 1442000
    MBUU 12/12/2023 45.83 48.03 51.03 51.54 128500 234900 316200 451000
    MCB 12/12/2023 45.28 49.35 52.17 52.67 85100 170400 321500 640500
    MHLD 12/12/2023 2.3 2.39 2.4 2.49 117300 156200 207800 1104900
    MHUA 12/12/2023 1.75 2.01 2.27 2.38 387200 474600 584600 666600
    MIR 12/12/2023 9.72 10.02 10.08 10.12 1031500 1917500 2077200 2386200
    MLI 12/12/2023 42.54 43.7 44.61 44.66 490100 932700 944300 3548700
    MLNK 12/12/2023 21.85 22.33 23.38 23.6 104900 125500 244000 260500
    MNTX 12/12/2023 7.11 7.21 7.45 7.65 107500 249500 254400 259500
    MORF 12/12/2023 27.39 29.35 29.55 31.0 471400 591500 745300 2703100
    MRC 12/12/2023 10.11 10.46 10.59 10.65 352500 425900 850200 935300
    MVIS 12/12/2023 2.38 2.59 2.65 2.69 1316300 1835800 3251000 7902400
    NATL 12/12/2023 21.91 21.92 22.11 22.82 439800 623800 667100 2169600
    NCNO 12/12/2023 29.08 30.2 30.97 31.47 247200 480900 744400 906000
    NGL 12/12/2023 4.35 4.42 4.7 4.98 489000 531800 1008800 2537500
    NKTX 12/12/2023 2.77 2.78 2.93 3.2 321400 566400 1266400 1555000
    NNDM 12/12/2023 2.21 2.29 2.34 2.39 1767700 1968200 2155700 7036900
    NRIX 12/12/2023 8.29 8.41 8.94 9.08 429300 1106500 1457300 2558600
    NSSC 12/12/2023 32.34 33.03 34.0 34.37 249300 389500 750900 843000
    NTCT 12/12/2023 21.04 21.91 22.47 22.67 537400 1197600 1608200 7752400
    NWSA 12/12/2023 22.0 22.68 23.3 23.4 2398100 3430500 3639400 5843400
    OB 12/12/2023 4.12 4.29 4.31 4.34 83500 118100 153900 249400
    ODP 12/12/2023 47.67 48.03 49.74 51.21 205500 345900 636300 1054500
    PLL 12/12/2023 23.75 26.3 29.66 29.81 409900 513700 852400 1021800
    PRCT 12/12/2023 39.36 40.55 42.0 43.41 406700 758800 1020000 1472800
    PSTG 12/12/2023 33.81 34.28 36.26 36.59 3714300 4012400 5015500 6089700
    QTWO 12/12/2023 37.61 40.0 40.99 42.07 610000 810600 883200 1413300
    QURE 12/12/2023 7.15 7.74 8.1 8.27 749000 1011000 1671800 1716400
    RARE 12/12/2023 43.43 44.75 45.91 45.97 661900 1009500 1061100 2259400
    RCKT 12/12/2023 25.41 26.96 28.28 28.31 809500 897600 1857200 2523700
    RCUS 12/12/2023 16.16 17.24 17.63 18.12 623400 871000 1866800 2953400
    REKR 12/12/2023 2.59 2.83 2.85 2.94 647100 904700 1254500 1335200
    RVMD 12/12/2023 24.73 25.69 26.15 26.63 976300 2068100 2299100 5727500
    RXO 12/12/2023 21.29 21.99 23.04 23.37 537100 689300 1075600 2739400
    RYAM 12/12/2023 3.32 3.53 3.68 3.82 370100 496000 807100 1150600
    RYI 12/12/2023 29.85 30.59 31.44 32.47 202600 340600 343800 1390500
    SCLX 12/12/2023 0.99 1.15 1.28 1.39 585300 906100 1143900 1286300
    SCVL 12/12/2023 27.61 28.79 29.26 29.29 191100 254100 297700 751500
    SFL 12/12/2023 10.79 10.98 11.04 11.1 603700 857700 975500 1330600
    SFNC 12/12/2023 17.33 18.66 19.2 19.37 580700 827200 1272300 2906100
    SHC 12/12/2023 14.45 15.01 15.46 15.82 441200 648700 706100 2039300
    SLRN 12/12/2023 6.11 6.63 7.28 7.88 766200 1636900 2114400 5533200
    SM 12/12/2023 34.44 35.65 37.47 37.88 1193700 1530900 1802500 3678700
    SNDR 12/12/2023 24.02 24.21 24.92 25.14 555200 682100 695800 1106900
    STM 12/12/2023 48.23 48.77 50.16 50.42 1555800 2886400 3710000 4012500
    SUZ 12/12/2023 10.25 10.54 10.66 10.68 977100 1420000 1564300 1633200
    TBI 12/12/2023 14.73 15.08 15.56 15.67 436400 553900 672700 3006700
    TCS 12/12/2023 1.88 1.95 2.16 2.39 194900 409900 519900 1177000
    TGI 12/12/2023 11.73 11.8 11.91 12.02 824600 930100 1304800 5695300
    TGTX 12/12/2023 15.74 16.69 18.0 18.48 3746400 5238900 7255100 9517600
    TK 12/12/2023 6.58 6.71 6.72 6.9 456000 587300 649600 1497000
    TNDM 12/12/2023 23.7 25.41 27.15 28.63 943500 1806500 3408200 3528400
    TPG 12/12/2023 37.44 38.83 41.15 42.07 554900 787400 1356000 1539800
    TRIN 12/12/2023 14.73 14.94 14.98 15.22 327400 431300 716800 1450500
    TRML 12/12/2023 18.14 18.55 19.1 20.0 82400 179600 504300 979600
    TSE 12/12/2023 6.0 6.52 7.06 7.23 275200 356100 737000 1565600
    VECO 12/12/2023 29.69 29.73 30.81 30.91 340800 385300 434200 732400
    VERA 12/12/2023 13.55 14.49 14.72 16.0 372100 493400 598900 1456900
    VLY 12/12/2023 9.81 10.38 11.03 11.07 2289100 5554200 8163900 9259800
    VREX 12/12/2023 20.19 20.85 21.05 21.39 305200 432600 566000 2401700
    VSTO 12/12/2023 26.14 27.25 28.18 29.24 469600 597200 846300 2616800
    VTGN 12/12/2023 4.37 4.75 4.96 4.98 259000 549700 704200 2006200
    VUZI 12/12/2023 1.94 2.05 2.18 2.44 1196900 1694500 2005000 4643800
    WIT 12/12/2023 4.99 5.04 5.2 5.28 1573400 1583700 1723700 2223800
    ZIM 12/12/2023 7.29 7.54 8.17 9.64 3040400 4630200 5987900 13014700
    TRUE 12/12/2023 2.95 3.05 3.28 3.49 137700 226000 337400 1053400
     
  2. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    118
    Likes Received:
    9
    I was wonder what would happen after just 1 day. Close 4 was Friday 12/15, the high for today 12/28. I'll check these again Thursday night.

    Ticker Close 4 High %Profit
    AA 31.1 32.31 3.74
    ABAT 5.07 5.84 13.18
    ABEO 4.87 4.9 0.61
    ABUS 2.24 2.27 1.32
    ACI 22.66 22.85 0.83
    ACIW 29.72 29.98 0.87
    ADEA 11.09 11.42 2.89
    AKBA 1.15 1.2 4.17
    AKRO 22.91 22.71 -0.88
    ALGM 31.21 31.13 -0.26
    ALKT 23.32 23.75 1.81
    ALPN 18.9 19.03 0.68
    AMCX 20.53 20.88 1.68
    AMLI 1.27 1.29 1.55
    AMSC 11.15 11.4 2.19
    ANAB 19.24 19.69 2.29
    ANNX 2.79 2.83 1.41
    APG 33.32 33.75 1.27
    ARCT 28.88 29.43 1.87
    ARDX 5.91 6.4 7.66
    ATEN 13.31 13.35 0.3
    AUB 36.49 36.68 0.52
    AUPH 9.39 9.74 3.59
    AUR 3.82 4.08 6.37
    AVPT 8.5 8.53 0.35
    AVXL 8.84 9.13 3.18
    AXL 8.82 8.81 -0.11
    BALY 14.68 14.82 0.94
    BAND 13.58 14.12 3.82
    BB 4.37 4.36 -0.23
    BBCP 8.26 8.45 2.25
    BBIO 39.37 40 1.58
    BEN 29.39 29.51 0.41
    BHE 27.88 28.1 0.78
    BK 51.63 52.08 0.86
    BKE 44.78 45.45 1.47
    BKR 33.58 34.85 3.64
    BLFS 14.95 15.1 0.99
    BNDX 50.42 50.38 -0.08
    BOOM 18.51 19.33 4.24
    BTDR 7.9 8.14 2.95
    BVN 12.5 13.28 5.87
    CAN 1.92 2.25 14.67
    CBAY 22.03 22.86 3.63
    CDE 3.54 3.59 1.39
    CDIO 2.34 2.36 0.85
    CENX 9.74 10.53 7.5
    CERS 2.14 2.18 1.83
    CFFN 6.47 6.61 2.12
    CMC 47.94 49.03 2.22
    CMP 26.16 26.82 2.46
    CMTG 14.54 14.69 1.02
    CPNG 17.02 16.99 -0.18
    CRDF 1.4 1.4 0
    CSTM 18.95 19.5 2.82
    CTKB 9.08 9.48 4.22
    CTS 42.77 42.77 0
    CWK 10.63 10.74 1.02
    CXW 14.36 14.44 0.55
    DMRC 36.83 37.09 0.7
    DNOW 11.04 11.25 1.87
    DOCS 26.57 26.97 1.48
    EFT 12.88 12.95 0.54
    ENVX 14.56 14.76 1.36
    EOT 16.67 16.72 0.3
    EVER 11.96 12.12 1.32
    FATE 3.02 3.55 14.93
    FINV 4.74 4.8 1.25
    FRO 20.09 21.51 6.6
    FRSH 24.15 24.47 1.31
    GBCI 43.46 43.78 0.73
    GCO 35.21 35.37 0.45
    GDRX 6.33 6.52 2.91
    GEN 23.18 23.39 0.9
    GERN 2.25 2.27 0.88
    GLBE 39.29 40.11 2.04
    GRTS 1.9 1.93 1.55
    GYRE 24.52 25.84 5.11
    HARP 10.16 10.55 3.7
    HE 14.21 14.28 0.49
    HI 44.42 44.61 0.43
    HIMX 6.08 6.14 0.98
    HLIO 45.74 46 0.57
    HTY 4.83 4.86 0.62
    HUT 10.5 12.45 15.66
    IDYA 35.07 35.35 0.79
    IGMS 6.6 7.84 15.82
    IMNM 7.54 7.86 4.07
    INTA 38.35 39.46 2.81
    INTC 46.16 46.23 0.15
    IOVA 7.78 7.93 1.89
    IPG 32.85 32.99 0.42
    JAMF 18.88 18.94 0.32
    JD 27.41 26.94 -1.74
    KN 17.87 17.92 0.28
    KRP 15.27 15.59 2.05
    LAAC 6.12 6.33 3.32
    LAZR 3.24 3.34 2.99
    LDI 2.8 2.97 5.72
    LOB 44.44 44.82 0.85
    LPRO 7.6 7.68 1.04
    LTHM 17.3 17.63 1.87
    LUMN 1.81 1.82 0.55
    LX 1.83 1.85 1.08
    MBUU 51.54 52.4 1.64
    MCB 52.67 53.59 1.72
    MHLD 2.49 2.55 2.35
    MHUA 2.38 2.51 5.18
    MIR 10.12 10.25 1.27
    MLI 44.66 45.16 1.11
    MLNK 23.6 23.88 1.17
    MNTX 7.65 8.4 8.93
    MORF 31 30.89 -0.36
    MRC 10.65 10.87 2.02
    MVIS 2.69 2.7 0.37
    NATL 22.82 23.77 4
    NCNO 31.47 31.74 0.85
    NGL 4.98 5.33 6.57
    NKTX 3.2 3.27 2.14
    NNDM 2.39 2.46 2.85
    NRIX 9.08 9.37 3.09
    NSSC 34.37 34.36 -0.03
    NTCT 22.67 22.85 0.79
    NWSA 23.4 23.47 0.3
    OB 4.34 4.34 0
    ODP 51.21 54.04 5.24
    PLL 29.81 31.24 4.58
    PRCT 43.41 43.34 -0.16
    PSTG 36.59 37.62 2.74
    QTWO 42.07 43.1 2.39
    QURE 8.27 8.32 0.6
    RARE 45.97 46.68 1.52
    RCKT 28.31 28.43 0.42
    RCUS 18.12 18.02 -0.55
    REKR 2.94 3.07 4.23
    RVMD 26.63 26.59 -0.15
    RXO 23.37 23.64 1.14
    RYAM 3.82 3.88 1.55
    RYI 32.47 33.72 3.71
    SCLX 1.39 1.39 0
    SCVL 29.29 30.58 4.22
    SFL 11.1 11.42 2.8
    SFNC 19.37 19.88 2.57
    SHC 15.82 16.1 1.74
    SLRN 7.88 7.88 0
    SM 37.88 39.24 3.47
    SNDR 25.14 25.41 1.06
    STM 50.42 50.52 0.2
    SUZ 10.68 10.74 0.56
    TBI 15.67 15.97 1.88
    TCS 2.39 2.4 0.42
    TGI 12.02 12.53 4.07
    TGTX 18.48 18.66 0.96
    TK 6.9 7.23 4.56
    TNDM 28.63 29 1.28
    TPG 42.07 42.3 0.54
    TRIN 15.22 15.35 0.85
    TRML 20 20.59 2.87
    TSE 7.23 7.42 2.56
    VECO 30.91 31.18 0.87
    VERA 16 16.79 4.71
    VLY 11.07 11.22 1.34
    VREX 21.39 21.39 0
    VSTO 29.24 29.95 2.37
    VTGN 4.98 5.39 7.61
    VUZI 2.44 2.47 1.21
    WIT 5.28 5.32 0.75
    ZIM 9.64 10.95 11.96
    TRUE 3.49 3.61 3.32
     
  3. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    118
    Likes Received:
    9
    Happy New Year.
    For this strategy, all stocks that went up in price and volume the previous 4 days leading up to 12/22.
    Then I took the close on 12/22 and that is the Buy.

    I scanned the prices from 12/23/23 to 1/2/24 (5 days) and calculated the Close price.
    The Close price is either going to be the Target, Stop, or Close on the last day of the scan, which ever comes first.

    Target = 10% above the Buy
    Stop = 3% below the Buy
    Overall Profit = 11.89%

    I'll run this again tomorrow for a buy date of 12/23 and see how it does.

    [​IMG]
     
    #3 Ridestock, Jan 2, 2024
    Last edited: Jan 2, 2024
  4. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    118
    Likes Received:
    9
    Day 1
    Total % gain: 58.23

    This is the rerun of the chart above, with the following changes.

    Which ever comes first to set the close price
    • High of the day is greater than or equal to the Target: Close = Target
    • Low of the day is less than or equal to Stop: Close = Stop
    • 6 days go by without hitting the target or stop: Close = Close of 6th day
    Around $100 per Ticker is spent

    Target is set to 20% above the Buy price
    Stop is set to 10% below the Buy price


    [​IMG]
     
    #4 Ridestock, Jan 3, 2024
    Last edited: Jan 4, 2024
  5. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    118
    Likes Received:
    9
    Day 2
    Total % gain: 58.23 + 13.63 = 71.86

    [​IMG]

    I am looking a week or so back to do the testing. But in-case you are wondering, here is an untested current symbol list.

    [​IMG]
     

Share This Page