ORX.v - Orefinders Resources

Discussion in 'Canadian Stocks Message Boards' started by InvestInTheBest, Apr 6, 2016.

  1. InvestInTheBest

    InvestInTheBest New Member

    Joined:
    Apr 6, 2016
    Messages:
    10
    Likes Received:
    0
    Depth/Level II for Orefinders Resources Inc. (V.ORX)
    $ 0.045 RT [​IMG] 0.005 (+12.50%) Volume: 235.5k 10:52 AM EDT Apr 6, 2016
    Market-By-Price Market-By-Order Market-By-Broker
    Market-By-Price
    REALTIME
    Time # Size Bid
    09:43 12 504,000 0.04
    03/29 14 545,000 0.035
    03/24 10 255,000 0.03
    03/14 7 532,000 0.025
    03/17 5 365,000 0.02
    03/11 5 735,000 0.015
    02/23 11 1,293,000 0.01
    02/17 9 1,265,000 0.005

    Ask Size # Time
    0.045 47,000 5 04/04
    0.05 37,000 2 09:45
    0.055 51,000 3 04/04
    0.06 240,000 7 03/30
    0.065 194,000 5 03/17
    0.07 93,000 6 03/17
    0.075 120,000 2 03/17
    0.08 147,000 4 03/17
    0.09 100,000 1 03/16
    0.095 25,000 1 07:00
    0.10 72,000 3 03/16
    0.105 475,000 1 07:30
    0.125 70,000 2 03/16
    0.13 60,000 2 03/14
    0.135 50,000 1 07:00
    0.15 30,000 1 04/04
    0.77 5,000 1 04/01
     
  2. InvestInTheBest

    InvestInTheBest New Member

    Joined:
    Apr 6, 2016
    Messages:
    10
    Likes Received:
    0
    Depth/Level II for Orefinders Resources Inc. (V.ORX)
    $ 0.045 RT [​IMG] 0.005 (+12.50%) Volume: 235.5k 10:52 AM EDT Apr 6, 2016
    Market-By-Price Market-By-Order Market-By-Broker
    Market-By-Price
    REALTIME
    Time # Size Bid
    09:43 15 574,000 0.04
    03/29 15 570,000 0.035
    03/24 9 225,000 0.03
    03/14 7 532,000 0.025
    03/17 5 365,000 0.02
    03/11 5 735,000 0.015
    02/23 11 1,293,000 0.01
    02/17 9 1,265,000 0.005


    Ask Size # Time
    0.045 15,000 4 04/04
    0.05 22,000 2 09:45
    0.055 101,000 4 04/04
    0.06 260,000 8 03/30
    0.065 226,000 6 03/17
    0.07 93,000 6 03/17
    0.075 120,000 2 03/17
    0.08 147,000 4 03/17
    0.09 100,000 1 03/16
    0.095 25,000 1 07:00
    0.10 72,000 3 03/16
    0.105 475,000 1 07:30
    0.125 70,000 2 03/16
    0.13 60,000 2 03/14
    0.135 50,000 1 07:00
    0.15 60,000 2 04/04
    0.77 5,000 1 04/01
     

Share This Page