Volume

Discussion in 'Ask any question!' started by Ridestock, Apr 14, 2023.

  1. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    116
    Likes Received:
    8
    There is a jump in volume for these two symbols from the NASDAQ.

    It looks like NRIX performed better than what it said. Does that mean the stock price will most likely just go back to around its $14 high?


    NRIX
    Date
    2023-03-31 00:00:00-04:00 487900
    2023-04-03 00:00:00-04:00 448600
    2023-04-04 00:00:00-04:00 376800
    2023-04-05 00:00:00-04:00 254500
    2023-04-06 00:00:00-04:00 409900
    2023-04-10 00:00:00-04:00 492500
    2023-04-11 00:00:00-04:00 266100
    2023-04-12 00:00:00-04:00 273300
    2023-04-13 00:00:00-04:00 368300
    2023-04-14 00:00:00-04:00 1277100


    I did not see news as to why SLN volume went so high. Could this mean some insider knows something we don't?

    SLN
    Date
    2023-03-31 00:00:00-04:00 20900
    2023-04-03 00:00:00-04:00 26400
    2023-04-04 00:00:00-04:00 15600
    2023-04-05 00:00:00-04:00 11800
    2023-04-06 00:00:00-04:00 13700
    2023-04-10 00:00:00-04:00 21800
    2023-04-11 00:00:00-04:00 8500
    2023-04-12 00:00:00-04:00 61700
    2023-04-13 00:00:00-04:00 6500
    2023-04-14 00:00:00-04:00 554900
     
    #1 Ridestock, Apr 14, 2023
    Last edited: Apr 14, 2023
  2. Money123

    Money123 Active Member

    Joined:
    Aug 16, 2017
    Messages:
    415
    Likes Received:
    80
    Not alot of buying volume on NRIX. Looks like it will fall back a bit could uptrend on where its at.. Too early to buy. I would see the uptrend first..
     
    Ridestock likes this.

Share This Page