Server script that calculates bullish trend for day trading

Discussion in 'Personal Finance' started by Youssef, Jan 28, 2017.

  1. Youssef

    Youssef New Member

    Joined:
    Jan 28, 2017
    Messages:
    3
    Likes Received:
    0
    Hi, I'm new her so maybe I'm in the wrong section with this. Let me know if that is the case.

    I have a question about a script that watches stock prices and calculates when a stock will rise in the near future, which is a matter of minutes so for day trading only. Please look at the list below which is a snapshot of last Thursday at 1.38PM (just random time, database is updated every 45sec.) Prices may be different somewhat because of data delay. First is the stock symbol, second the price, third the high/low percentage and last is a variable that calculates the swing of a stock. The higher the number the bigger the swing and risk. The red ones went the failed and went low. Usually around 25%


    Do you think I can sell this data on a daily bases? Is it any good? If so, how much should I ask for it? I don't trade because I don't have the budget (yet).
     
  2. Youssef

    Youssef New Member

    Joined:
    Jan 28, 2017
    Messages:
    3
    Likes Received:
    0
    Hi the list was causing problems, it was regarded as spam, give me a minute
     
  3. Youssef

    Youssef New Member

    Joined:
    Jan 28, 2017
    Messages:
    3
    Likes Received:
    0
    • CLH 53,69 -0,63 5,45
    • IJR 69,01 -0,69 5,88
    • BP 36,66 -0,96 6,52
    • AKAM 67,77 -1,4 7,42
    • EXPD 52,57 -0,42 7,57
    • CPB 62,32 -1,24 8,12
    • AOS 48,58 -1,66 8,36
    • OHI 32,53 -0,79 8,72
    • AGCO 63,58 -0,66 9,09
    • RMD 68,97 -1,26 9,18
    • SCG 68,91 -0,63 9,25
    • MD 68,35 -1,6 9,26
    • BLKB 66,68 -0,94 9,28
    • NCR 43,1 -2,11 9,47
    • AME 52,13 -0,52 9,72
    • LKQ 31,52 -0,28 9,8
    • PAYC 48,61 -2,8 9,96
    • TRIP 52,29 -0,68 10
    • PLD 51,29 -0,97 10,69
    • PCAR 67,9 -0,73 10,73
    • MET 55,8 -0,62 11,12
    • VLO 67,61 -1,04 11,14
    • CMA 68,98 -0,59 11,43
    • EMR 59,82 -0,71 11,53
    • DVMT 59,64 -0,65 11,77
    • CORE 36,66 -3,22 12,23
    • FTNT 32,42 -1,19 12,73
    • LM 32,51 -2,42 13,08
    • BEN 40,83 -2,46 13,23
    • CA 31,04 -0,86 14,18
    • KMT 35,69 -2,54 14,28
    • POL 32,82 -1 14,5
    • MNST 42,42 -1,65 15,05
    • ACM 38,29 -2,15 15,46
    • COLB 40,92 -1,72 16,16
    • QRVO 62,97 -1,67 16,86
    • PTC 52,71 -0,55 17,07
    • FSLR 32,35 -1,67 18
    • DLB 48,83 -1,65 22,61
    • SIMO 39,68 -3,17 29,37
    • BMY 46,09 -6,98 32,3
    • LVS 52,69 -7,04 32,38
    • DISH 57,7 -7,28 47,87
     

Share This Page