$TAU.V | $THSGF Thesis Gold Discovers Another Parallel Mineralized Zone at Thesis II; Drills 27.26 Metres of 2.93 g/t Au https://howardgroupinc.com/thesis-g...thesis-ii-drills-27-26-metres-of-2-93-g-t-au/
PBA and The Howard Group Hosts Montreal F1 Investor Networking Event https://howardgroupinc.com/pba-and-the-howard-group-hosts-montreal-f1-investor-networking-event/
$TAU.V | $THSGF Thesis Gold Discovers New Gold & Copper Zone near the Bingo Occurrence; Drills 35.57 Metres of 1.76 g/t Gold Equivalent https://howardgroupinc.com/thesis-g...lls-35-57-metres-of-1-76-g-t-gold-equivalent/
$TAU.V | $THSGF Thesis Gold Commences 50,000 Metre Drill Program at Ranch https://howardgroupinc.com/thesis-gold-commences-50000-metre-drill-program-at-ranch/
$TAU.V | $THSGF Thesis Gold Featured On BNN Bloomberg https://howardgroupinc.com/thesis-gold-featured-on-bnn-bloomberg/
$TAU.V | $THSGF Thesis Gold Drills 24.40 M of 2.29 g/t Au at Ranch, Extending a 2021 Discovery Zone to >150 Metres Strike-Length https://howardgroupinc.com/thesis-g...1-discovery-zone-to-150-metres-strike-length/
$TAU.V | $THSGF Thesis Gold Receives Amended 5-Year Exploration Permit https://howardgroupinc.com/thesis-gold-receives-amended-5-year-exploration-permit/
$TAU.V | $THSGF Thesis Gold Extends Mineralization at Bonanza-Ridge Zones; Drills 17.5 m of 4.59 g/t AuEq https://howardgroupinc.com/thesis-g...a-ridge-zones-drills-17-5-m-of-4-59-g-t-aueq/
$TAU.V | $THSGF Thesis Provides Initial Metallurgical Results from Ranch Project With Up to 98% Gold Recovery and Additional Copper and Silver By-Product Credits https://howardgroupinc.com/thesis-p...itional-copper-and-silver-by-product-credits/
$TAU.V | $THSGF New Company Presentation: https://howardgroupinc.com/wp-content/uploads/2022/10/Thesis-Presentation-October.pdf
$TAU.V | $THSGF Thesis Gold Receives >$7.5 Million from Warrant Exercise https://howardgroupinc.com/thesis-gold-receives-7-5-million-from-warrant-exercise/
$TAU.V | $THSGF Thesis Gold Drills 91.00 m of 1.92 g/t AuEq,Including 35.00 m of 3.06 g/t AuEq at Bonanza https://howardgroupinc.com/thesis-g...ncluding-35-00-m-of-3-06-g-t-aueq-at-bonanza/
$TAU.V | $THSGF Thesis Gold Drills 32.00 m of 3.14 g/t AuEq at Ridge https://howardgroupinc.com/thesis-gold-drills-32-00-m-of-3-14-g-t-aueq-at-ridge/
$TAU.V | $THSGF Thesis Gold Defines New Coincident Kilometre Scale Structural and Soil Anomalies https://howardgroupinc.com/thesis-g...ilometre-scale-structural-and-soil-anomalies/
$TAU.V | $THSGF Thesis Gold Hits New Discovery at the Steve Zone; Drills 119.20 m of 1.00 g/t AuEq https://howardgroupinc.com/thesis-g...-steve-zone-drills-119-20-m-of-1-00-g-t-aueq/
$TAU.V | $THSGF Thesis Gold Drills 20.30 Metres of 4.69 g/t Au, Continuing Bonanza-Ridge Zone Expansion https://howardgroupinc.com/thesis-g...t-au-continuing-bonanza-ridge-zone-expansion/
$TAU.V | $THSGF Thesis Gold Drills 95.70 Metres of 1.60 g/t Au at Thesis 3 Zone https://howardgroupinc.com/thesis-gold-drills-95-70-metres-of-1-60-g-t-au-at-thesis-3-zone/
$TAU.V | $THSGF Thesis Gold CEO Presents To A Full House At The Metals Investor Forum https://howardgroupinc.com/thesis-gold-ceo-presents-to-a-full-house-at-the-metals-investor-forum/
Thesis Gold Drills 50.30 Metres of 1.86 g/t Au from Surface at the Bingo Zone https://howardgroupinc.com/thesis-g...f-1-86-g-t-au-from-surface-at-the-bingo-zone/