Why is this up so much? BAOS

Discussion in 'Ask any question!' started by Ridestock, Apr 30, 2023.

  1. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    116
    Likes Received:
    8
    I take the top 10 most up for the day on the Nasdaq and try to figure out why. Some are social media, some have news releases, but I can't figure out why some go up so much.

    Baosheng Media Group Holdings Limited (BAOS)

    Does anyone have a guess?
     
  2. emmett kelly

    emmett kelly Well-Known Member

    Joined:
    Dec 21, 2017
    Messages:
    1,588
    Likes Received:
    1,224
    my only guess is pump and dump. did you do this by yourself?

    [​IMG]
     
  3. Ridestock

    Ridestock Member

    Joined:
    Aug 30, 2018
    Messages:
    116
    Likes Received:
    8
    What I'm thinking is to short stocks and I'm looking at stocks that went way up and seeing would have happened if I bought it.
    This one doesn't make sense to me GDC. At the one month chart, price is around $5, but then suddenly it goes to $31, the back down to $5. If they are pump and dumps fine, I'll just scan for those and short sell. I do this on paper, but have never tried a short sell on a broker. Hoping it is not too much harder than just buying a stock. Of course I will have a buy back trigger if it goes up too much.

    So this is the results of my scan, and something happened on 5/1 that a couple stocks went way up.

    <ticker> <per> <date> <open> <high> <low> <close> <vol> percent
    460 BAOS D 20230501 4.45 19.0 4.41 16.0 2179800 259.55
    Date
    2023-04-27 00:00:00-04:00 3.20
    2023-04-28 00:00:00-04:00 5.05
    2023-05-01 00:00:00-04:00 16.00
    2023-05-02 00:00:00-04:00 8.99
    2023-05-03 00:00:00-04:00 8.15
    2023-05-04 00:00:00-04:00 6.16
    2023-05-05 00:00:00-04:00 9.98

    <ticker> <per> <date> <open> <high> <low> <close> <vol> percent
    513 BHAT D 20230501 0.56 1.08 0.56 1.04 1523100 85.71
    Date
    2023-04-27 00:00:00-04:00 0.630
    2023-04-28 00:00:00-04:00 0.810
    2023-05-01 00:00:00-04:00 1.040
    2023-05-02 00:00:00-04:00 0.849
    2023-05-03 00:00:00-04:00 0.800
    2023-05-04 00:00:00-04:00 0.880
    2023-05-05 00:00:00-04:00 0.891

    <ticker> <per> <date> <open> <high> <low> <close> <vol> percent
    1705 GDC D 20230501 4.0 44.0 2.8984 31.0 12364200 675.0
    Date
    2023-04-27 00:00:00-04:00 2.40
    2023-04-28 00:00:00-04:00 2.50
    2023-05-01 00:00:00-04:00 31.00
    2023-05-02 00:00:00-04:00 3.40
    2023-05-03 00:00:00-04:00 5.77
    2023-05-04 00:00:00-04:00 6.88
    2023-05-05 00:00:00-04:00 5.80

    <ticker> <per> <date> <open> <high> <low> <close> <vol> percent
    2285 JXJT D 20230501 7.44 12.0 4.95 11.9 989700 59.95
    Date
    2023-04-27 00:00:00-04:00 5.33
    2023-04-28 00:00:00-04:00 5.95
    2023-05-01 00:00:00-04:00 11.90
    2023-05-02 00:00:00-04:00 6.87
    2023-05-03 00:00:00-04:00 7.11
    2023-05-04 00:00:00-04:00 5.43
    2023-05-05 00:00:00-04:00 5.10

    <ticker> <per> <date> <open> <high> <low> <close> <vol> percent
    2676 MLGO D 20230501 1.7 2.78 1.7 2.66 1164000 56.47
    Date
    2023-04-27 00:00:00-04:00 1.90
    2023-04-28 00:00:00-04:00 1.96
    2023-05-01 00:00:00-04:00 2.66
    2023-05-02 00:00:00-04:00 2.00
    2023-05-03 00:00:00-04:00 1.92
    2023-05-04 00:00:00-04:00 1.91
    2023-05-05 00:00:00-04:00 1.89

    <ticker> <per> <date> <open> <high> <low> <close> <vol> percent
    3986 TANH D 20230501 2.06 7.97 2.06 4.31 5072300 109.22
    Date
    2023-04-27 00:00:00-04:00 1.74
    2023-04-28 00:00:00-04:00 1.98
    2023-05-01 00:00:00-04:00 4.31
    2023-05-02 00:00:00-04:00 2.72
    2023-05-03 00:00:00-04:00 2.91
    2023-05-04 00:00:00-04:00 2.63
    2023-05-05 00:00:00-04:00 2.35

    <ticker> <per> <date> <open> <high> <low> <close> <vol> percent
    4269 UTME D 20230501 0.71 2.2 0.6701 2.2 9397200 209.86
    Date
    2023-04-27 00:00:00-04:00 0.720
    2023-04-28 00:00:00-04:00 0.680
    2023-05-01 00:00:00-04:00 2.200
    2023-05-02 00:00:00-04:00 1.140
    2023-05-03 00:00:00-04:00 1.180
    2023-05-04 00:00:00-04:00 1.170
    2023-05-05 00:00:00-04:00 1.255
     
    #3 Ridestock, May 7, 2023
    Last edited: May 7, 2023

Share This Page